Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Pattapurathi Chenchaiah Pantulu | AGEPP3005G | 01583136 | Executive Director | Chairperson | CEO-MD | 10-05-2017 | | | 0 | 0 | 0 | |
2 | Mr | K S Shiva Kumar | AMSPS9608J | 02103299 | Executive Director | Not Applicable | | 01-04-2017 | | | 0 | 0 | 0 | |
3 | Mr | P Chandra Sekhar | AGBPP1288Q | 01647212 | Executive Director | Not Applicable | | 07-09-2016 | | | 0 | 0 | 0 | |
4 | Mr | K Koteswara Rao | AUHPK1869Q | 06401491 | Non-Executive - Independent Director | Not Applicable | | 26-08-2015 | | 36 | 0 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | D Jayarami Reddy | ACNPD2120M | 02079731 | Non-Executive - Independent Director | Not Applicable | | 26-08-2015 | | 36 | 0 | 2 | 0 | |
6 | Mrs | C Kamakshi Bharathi | AFOPB9683H | 07144611 | Non-Executive - Independent Director | Not Applicable | | 26-08-2015 | | 36 | 0 | 1 | 0 | |
7 | Mr | B Srinivasa Reddy | AJFPB6892D | 01384074 | Non-Executive - Independent Director | Not Applicable | | 07-03-2016 | | 60 | 0 | 1 | 1 | |
8 | Mr | V S Roop Kumar | ADDPV1904E | 05317482 | Non-Executive - Independent Director | Not Applicable | | 07-03-2016 | | 60 | 0 | 1 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. V S Roop Kumar | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Dr. D Jayarami Reddy | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mrs. C Kamakshi Bharathi | Non-Executive - Independent Director | Member | |
4 | Stakeholders Relationship Committee | Mr. B Srinivasa Reddy | Non-Executive - Independent Director | Chairperson | |
5 | Stakeholders Relationship Committee | Dr. D Jayarami Reddy | Non-Executive - Independent Director | Member | |
6 | Stakeholders Relationship Committee | Mr. K Koteswara Rao | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | Mrs. C Kamakshi Bharathi | Non-Executive - Independent Director | Chairperson | |
8 | Nomination and remuneration committee | Mr. B Srinivasa Reddy | Non-Executive - Independent Director | Member | |
9 | Nomination and remuneration committee | Mr. V S Roop Kumar | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 29-05-2017 | Yes | All members were present. | 09-02-2017 | 108 | |
2 | Stakeholders Relationship Committee | 29-05-2017 | Yes | All members were present. | 09-02-2017 | 108 | |
3 | Nomination and remuneration committee | 29-05-2017 | Yes | All members were present. | 09-02-2017 | 108 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |